| Site Name | Site Address | |
| Center for Remote Sensing and Mapping Science | http://www.crms.uga.edu | |
|
GEOG 4350/6350 Links |
||
|
American Museum of Natural History (AMNH) |
http://biodiversityinformatics |
|
| AMNH
Remote Sensing and GIS Site: Remote Sensing Tools |
http://biodiversityinformatics |
|
| Sensor Comparison Table | http://homepage.mac.com/alexandreleroux/arsist/arsist.html |
|
| Tsunami Data from USGS | http://gisdata.usgs.gov/website/tsunami/ |
|
|
MODIS - near real time data access |
||
| Global Land Cover Facility Data Repository | http://glcf.umiacs.umd.edu/data/landsat/ | |
| USGS Earthshots: Environmental Remote Sensing Images | http://edcwww.cr.usgs.gov/earthshots/slow/tableofcontents |
|
| Global Visualization Information System | http://glovis.usgs.gov | |
| NASA Remote Sensing Information | http://rsd.gsfc.nasa.gov/rsd | |
| Landsat World Reference System (app) | http://glcfapp.umiacs.umd.edu:8080/esdi/index.jsp | |
| Landsat World Reference System | http://landsat.gsfc.nasa.gov/about/wrs.html | |
|
Remote Sensing Tutorial (by Nicholas Short) |
http://rst.gsfc.nasa.gov/Front/overview.html | |
| Federal Gov't./USGS Information | ||
| U.S. Geological Survey Home Page | http://www.usgs.gov/ | |
| The National Map (USGS) | http://geography.usgs.gov | |
| Geological Information Home Page | http://geology.usgs.gov/ | |
| Water Resources Home Page | http://water.usgs.gov/ | |
| EROS Data Center Home Page | http://edcwww.cr.usgs.gov/ | |
| Earth Science Information Center | http://ask.usgs.gov | |
| Technology Transfer Information | http://www.usgs.gov/tech-transfer/ | |
| National Geospatial Data Clearinghouse | http://nsdi.usgs.gov/ | |
| Earth Explorer (Search USGS photos and maps) | http://earthexplorer.usgs.gov | |
| NASA Goddard Space Flight Center | http://rsd.gsfc.nasa.gov/rsd/ | |
|
NASA Main Page |
http://www.nasa.gov/ | |
| NOAA | http://www.noaa.gov/ | |
| GPS INFORMATION | ||
|
FAA WAAS Home Page |
http://gps.faa.gov/index.htm | |
| OmniSTAR | http://www.omnistar.com/ | |
| U.S.
Coast
|
http://www.navcen.uscg.gov/dgps/default.htm | |
| State of Georgia Geo-Information | ||
| Georgia GIS Data Clearinghouse | http://www.gis.state.ga.us/ | |
| Software | ||
| ESRI | http://www.esri.com/ | |
| ERDAS (Leica-Geosystems) | http://gis.leica-geosystems.com/ | |
| Remote Sensing and Image Data | ||
| Global Land Cover Facility Data Repository | http://glcf.umiacs.umd.edu/data/landsat/ | |
| Digital Globe (Quickbird) | http://www.digitalglobe.com/ | |
| Landsat Program Home Page | http://geo.arc.nasa.gov/sge/landsat/landsat.html | |
| Orbital Sciences Corporation | http://www.orbital.com/ | |
| Space Imaging/OrbView (Ikonos) | http://www.geoeye.com/ | |
| SPOT | http://www.spot.com/ | |
| Terraserver | http://www.terraserver.com/ |
Last Updated on 01/31/05
Email: CRMS Webmaster